SIZE GUIDE
Please note that this is a general guide to sizing, and the measurements provided are to give you an approximate idea of what size you will be in our garment against your own measurements.
WOMEN
Size Conversion
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| AUS | 6 | 8 | 10 | 12 | 14 |
| USA | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
Body Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 85-87cm | 88-91cm | 93-95cm | 97-99cm | 101-103cm |
| Waist | 62-64cm | 66-68cm | 70-72cm | 75-77cm | 79-81cm |
| Hips | 88-90cm | 92-94cm | 96-98cm | 100-102cm | 105-107cm |
MEN
Body Measurements
| S | M | L | XL | |
|---|---|---|---|---|
| Bust | 94-100cm | 100-106cm | 106-112cm | 112-118cm |
| Waist | 80-86cm | 84-90cm | 86-94cm | 92-98cm |
| Hips | 100-108cm | 106-112cm | 110-112cm | 112-120cm |
How to Measure
Bust: Measure under your arms at the fuller part of your bust. The tape should be level across your shoulder blades.
Waist: Measure around your natural waistline. The tape should sit comfortably loose.
Hips: Measure around the fullest part of your low hip. The tape should sit level across your backside.